Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Austria | Denmark | Poland | Lithuania | Croatia | Slovenia | Germany | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.578 MW | 2.572 MW | 4.901 MW | 4.978 MW | 15.961 MW | 1.300 MW | 1.917 MW | 2.111 MW | — |
| Producție | 3.847 MW | 2.819 MW | 5.977 MW | 4.163 MW | 18.790 MW | 1.939 MW | 947 MW | 1.631 MW | 6.134 MW |
| Sold | export 260 MW | export 253 MW | export 131 MW | import 2.070 MW | export 1.298 MW | export 492 MW | import 1.643 MW | import 70 MW | export 9.985 MW |
| Regenerabil | 67,4% | 15,2% | 97,7% | 91,7% | 66,7% | 96,5% | 56,1% | 58,8% | 34,9% |
| CO₂ estimat | 229 g/kWh | 54 g/kWh | 53 g/kWh | 86 g/kWh | 294 g/kWh | 53 g/kWh | 316 g/kWh | 34 g/kWh | 590 g/kWh |
| Fotovoltaic | 1.257 32,7% | 336 11,9% | 3.688 61,7% | 1.781 42,8% | 8.162 43,4% | 1.216 62,7% | 242 25,5% | 912 55,9% | — |
| Eolian | 946 24,6% | 1 0,0% | 584 9,8% | 1.765 42,4% | 4.205 22,4% | 609 31,4% | 143 15,1% | 3 0,2% | 2.123 34,6% |
| Hidro | 341 8,9% | 67 2,4% | 1.410 23,6% | — | 66 0,4% | 23 1,2% | 84 8,8% | 31 1,9% | 11 0,2% |
| Nuclear | — | 2.190 77,7% | — | — | — | — | — | 665 40,8% | — |
| Hidrocarburi | 703 18,3% | 138 4,9% | 16 0,3% | 72 1,7% | 857 4,6% | 19 1,0% | 212 22,3% | 6 0,4% | 792 12,9% |
| Cărbune | 550 14,3% | — | — | — | 4.924 26,2% | — | 201 21,2% | — | 3.031 49,4% |
| Biomasă | 48 1,2% | 25 0,9% | 156 2,6% | 273 6,6% | 94 0,5% | 22 1,1% | 63 6,6% | 14 0,9% | — |
| Alte surse | 2 0,1% | 63 2,2% | 122 2,0% | 272 6,5% | 482 2,6% | 49 2,5% | 3 0,3% | — | 176 2,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.