Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Italy | Croatia | Portugal | Austria | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 3.349 MW | 1.726 MW | 21.896 MW | 1.803 MW | 4.659 MW | 5.043 MW | 12.379 MW |
| Producție | 3.413 MW | 1.476 MW | 21.922 MW | 1.053 MW | 2.295 MW | 5.383 MW | 8.640 MW |
| Sold | export 64 MW | export 539 MW | import 6.727 MW | import 1.761 MW | import 4.436 MW | import 1.098 MW | import 3.299 MW |
| Regenerabil | 63,6% | 54,4% | 77,2% | 57,3% | 66,5% | 97,4% | 97,4% |
| CO₂ estimat | 255 g/kWh | 33 g/kWh | 155 g/kWh | 298 g/kWh | 191 g/kWh | 54 g/kWh | 34 g/kWh |
| Fotovoltaic | 1.283 37,6% | 767 52,0% | 13.239 60,4% | 193 18,3% | 855 37,3% | 3.056 56,8% | 4 0,0% |
| Eolian | 462 13,5% | 4 0,3% | 553 2,5% | 302 28,6% | 85 3,7% | 600 11,1% | 1.123 13,0% |
| Hidro | 378 11,1% | 21 1,4% | 1.917 8,7% | 45 4,3% | 388 16,9% | 1.428 26,5% | 7.292 84,4% |
| Nuclear | — | 666 45,1% | — | — | — | — | — |
| Hidrocarburi | 704 20,6% | 7 0,5% | 3.398 15,5% | 214 20,3% | 623 27,2% | 17 0,3% | 153 1,8% |
| Cărbune | 537 15,7% | — | 309 1,4% | 200 19,0% | — | — | — |
| Biomasă | 48 1,4% | 12 0,8% | 607 2,8% | 64 6,1% | 316 13,8% | 160 3,0% | — |
| Alte surse | 1 0,0% | — | 1.899 8,7% | 36 3,4% | 28 1,2% | 122 2,3% | 69 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.