Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Croatia | Portugal | Slovakia | Denmark | Italy | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.572 MW | 1.453 MW | 1.946 MW | 5.194 MW | 2.572 MW | 4.978 MW | 28.403 MW | 3.137 MW |
| Producție | 3.945 MW | 1.642 MW | 886 MW | 3.618 MW | 2.847 MW | 4.163 MW | 24.604 MW | 4.818 MW |
| Sold | export 369 MW | export 386 MW | import 1.505 MW | import 4.206 MW | export 45 MW | import 2.392 MW | import 5.498 MW | export 1.641 MW |
| Regenerabil | 68,3% | 59,1% | 55,1% | 81,3% | 16,2% | 91,7% | 81,3% | 57,3% |
| CO₂ estimat | 224 g/kWh | 34 g/kWh | 327 g/kWh | 142 g/kWh | 55 g/kWh | 86 g/kWh | 136 g/kWh | 71 g/kWh |
| Fotovoltaic | 1.324 33,6% | 926 56,4% | 244 27,5% | 2.236 61,8% | 362 12,7% | 1.781 42,8% | 16.554 67,3% | 2.669 55,4% |
| Eolian | 995 25,2% | 2 0,1% | 98 11,0% | 149 4,1% | 1 0,0% | 1.765 42,4% | 489 2,0% | 5 0,1% |
| Hidro | 327 8,3% | 28 1,7% | 84 9,5% | 239 6,6% | 66 2,3% | — | 1.772 7,2% | 4 0,1% |
| Nuclear | — | 666 40,6% | — | — | 2.183 76,7% | — | — | 1.788 37,1% |
| Hidrocarburi | 699 17,7% | 6 0,4% | 194 21,9% | 648 17,9% | 138 4,8% | 72 1,7% | 2.796 11,4% | 76 1,6% |
| Cărbune | 548 13,9% | — | 200 22,6% | — | — | — | 309 1,3% | 89 1,9% |
| Biomasă | 48 1,2% | 14 0,8% | 63 7,1% | 317 8,8% | 33 1,2% | 273 6,6% | 592 2,4% | 83 1,7% |
| Alte surse | 4 0,1% | — | 3 0,4% | 29 0,8% | 64 2,2% | 272 6,5% | 2.092 8,5% | 103 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.