Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Bosnia and Herzegovina | Montenegro | Poland | Croatia | Portugal | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.445 MW | 1.502 MW | 306 MW | — | 16.469 MW | 1.944 MW | 5.194 MW | 8.928 MW |
| Producție | 3.890 MW | 1.642 MW | 561 MW | 255 MW | 18.471 MW | 868 MW | 3.618 MW | 8.741 MW |
| Sold | export 430 MW | export 58 MW | import 520 MW | export 235 MW | export 1.224 MW | import 1.305 MW | import 4.206 MW | import 161 MW |
| Regenerabil | 67,9% | 59,1% | 11,0% | 26,3% | 64,7% | 54,2% | 81,3% | 60,6% |
| CO₂ estimat | 226 g/kWh | 34 g/kWh | 941 g/kWh | 780 g/kWh | 309 g/kWh | 333 g/kWh | 142 g/kWh | 33 g/kWh |
| Fotovoltaic | 1.293 33,2% | 926 56,4% | — | — | 8.058 43,6% | 244 28,1% | 2.236 61,8% | 828 9,5% |
| Eolian | 956 24,6% | 2 0,1% | 2 0,4% | 67 26,3% | 3.738 20,2% | 87 10,0% | 149 4,1% | 2.993 34,2% |
| Hidro | 347 8,9% | 28 1,7% | 60 10,6% | — | 66 0,4% | 78 8,9% | 239 6,6% | 887 10,1% |
| Nuclear | — | 666 40,6% | — | — | — | — | — | 3.396 38,9% |
| Hidrocarburi | 696 17,9% | 6 0,4% | — | — | 922 5,0% | 194 22,3% | 648 17,9% | 1 0,0% |
| Cărbune | 546 14,0% | — | 500 89,0% | 188 73,7% | 5.116 27,7% | 200 23,1% | — | — |
| Biomasă | 45 1,2% | 14 0,8% | — | — | 92 0,5% | 63 7,2% | 317 8,8% | 591 6,8% |
| Alte surse | 7 0,2% | — | — | — | 479 2,6% | 3 0,4% | 29 0,8% | 45 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.