Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Portugal | Slovenia | Albania | Slovakia | Croatia | Czechia | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.536 MW | 5.032 MW | 1.427 MW | 912 MW | 2.559 MW | 1.810 MW | 6.973 MW | 3.971 MW |
| Producție | 3.661 MW | 3.119 MW | 1.622 MW | — | 3.071 MW | 1.089 MW | 7.122 MW | 2.677 MW |
| Sold | export 135 MW | import 4.031 MW | import 639 MW | export 286 MW | import 301 MW | import 1.351 MW | import 832 MW | export 3.349 MW |
| Regenerabil | 66,8% | 79,7% | 56,8% | — | 14,8% | 61,6% | 38,0% | 33,9% |
| CO₂ estimat | 232 g/kWh | 151 g/kWh | 42 g/kWh | — | 50 g/kWh | 279 g/kWh | 151 g/kWh | 315 g/kWh |
| Fotovoltaic | 1.310 35,8% | 1.828 58,6% | 850 52,4% | — | 336 10,9% | 300 27,6% | 2.297 32,3% | 183 6,8% |
| Eolian | 802 21,9% | 99 3,2% | 3 0,2% | — | 1 0,0% | 229 21,1% | 72 1,0% | 537 20,1% |
| Hidro | 284 7,8% | 244 7,8% | 54 3,4% | — | 318 10,4% | 78 7,2% | 72 1,0% | — |
| Nuclear | — | — | 666 41,0% | — | 2.191 71,3% | — | 3.492 49,0% | 469 17,5% |
| Hidrocarburi | 703 19,2% | 604 19,3% | 35 2,2% | — | 141 4,6% | 214 19,7% | 81 1,1% | 750 28,0% |
| Cărbune | 512 14,0% | — | — | — | — | 200 18,4% | 742 10,4% | 419 15,7% |
| Biomasă | 48 1,3% | 316 10,1% | 14 0,8% | — | 25 0,8% | 63 5,8% | 267 3,7% | 187 7,0% |
| Alte surse | 2 0,1% | 29 0,9% | — | — | 60 2,0% | 3 0,3% | 101 1,4% | 132 4,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.