Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Portugal | Lithuania | Slovenia | Croatia | Czechia | North Macedonia | |
|---|---|---|---|---|---|---|---|
| Consum | 3.399 MW | 4.659 MW | 1.386 MW | 1.726 MW | 1.803 MW | 6.642 MW | 585 MW |
| Producție | 3.391 MW | 3.119 MW | 2.072 MW | 1.588 MW | 1.079 MW | 7.032 MW | — |
| Sold | export 4 MW | import 4.436 MW | export 380 MW | export 539 MW | import 1.761 MW | import 289 MW | export 916 MW |
| Regenerabil | 64,3% | 79,7% | 97,2% | 57,8% | 61,3% | 37,1% | — |
| CO₂ estimat | 249 g/kWh | 151 g/kWh | 51 g/kWh | 33 g/kWh | 280 g/kWh | 154 g/kWh | — |
| Fotovoltaic | 1.304 38,5% | 1.828 58,6% | 1.411 68,1% | 820 51,6% | 278 25,7% | 2.189 31,1% | — |
| Eolian | 520 15,3% | 99 3,2% | 557 26,9% | 4 0,2% | 258 23,9% | 77 1,1% | — |
| Hidro | 309 9,1% | 244 7,8% | 23 1,1% | 81 5,1% | 62 5,8% | 72 1,0% | — |
| Nuclear | — | — | — | 665 41,9% | — | 3.492 49,7% | — |
| Hidrocarburi | 701 20,7% | 604 19,3% | 19 0,9% | 6 0,4% | 214 19,8% | 80 1,1% | — |
| Cărbune | 506 14,9% | — | — | — | 200 18,6% | 750 10,7% | — |
| Biomasă | 48 1,4% | 316 10,1% | 22 1,0% | 13 0,8% | 64 5,9% | 273 3,9% | — |
| Alte surse | 3 0,1% | 29 0,9% | 39 1,9% | — | 3 0,3% | 101 1,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.