Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Slovenia | Croatia | Bulgaria | Italy | Kosovo | |
|---|---|---|---|---|---|---|---|
| Consum | 3.572 MW | 1.431 MW | 1.453 MW | 1.946 MW | 2.876 MW | 28.403 MW | 532 MW |
| Producție | 3.945 MW | 2.286 MW | 1.642 MW | 886 MW | 4.489 MW | 24.604 MW | 514 MW |
| Sold | export 369 MW | export 362 MW | export 386 MW | import 1.505 MW | import 1.067 MW | import 5.498 MW | import 41 MW |
| Regenerabil | 68,3% | 97,8% | 59,1% | 55,1% | 34,4% | 81,3% | 0,0% |
| CO₂ estimat | 224 g/kWh | 49 g/kWh | 34 g/kWh | 327 g/kWh | 264 g/kWh | 136 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 1.324 33,6% | 1.628 71,2% | 926 56,4% | 244 27,5% | 1.389 31,0% | 16.554 67,3% | — |
| Eolian | 995 25,2% | 564 24,7% | 2 0,1% | 98 11,0% | 116 2,6% | 489 2,0% | — |
| Hidro | 327 8,3% | 23 1,0% | 28 1,7% | 84 9,5% | 37 0,8% | 1.772 7,2% | — |
| Nuclear | — | — | 666 40,6% | — | 1.828 40,7% | — | — |
| Hidrocarburi | 699 17,7% | 21 0,9% | 6 0,4% | 194 21,9% | 119 2,6% | 2.796 11,4% | — |
| Cărbune | 548 13,9% | — | — | 200 22,6% | 992 22,1% | 309 1,3% | 514 100,0% |
| Biomasă | 48 1,2% | 22 0,9% | 14 0,8% | 63 7,1% | 3 0,1% | 592 2,4% | — |
| Alte surse | 4 0,1% | 28 1,2% | — | 3 0,4% | 4 0,1% | 2.092 8,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.