Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Norway | Bosnia and Herzegovina | Poland | Switzerland | |
|---|---|---|---|---|---|---|
| Consum | 3.392 MW | 1.278 MW | 12.394 MW | 340 MW | 15.114 MW | 7.293 MW |
| Producție | 3.627 MW | 2.059 MW | 8.237 MW | 702 MW | 18.316 MW | 5.746 MW |
| Sold | export 234 MW | export 380 MW | import 3.303 MW | import 135 MW | export 1.301 MW | import 1.240 MW |
| Regenerabil | 66,3% | 96,9% | 97,4% | 11,3% | 65,2% | 65,8% |
| CO₂ estimat | 235 g/kWh | 52 g/kWh | 35 g/kWh | 937 g/kWh | 304 g/kWh | 28 g/kWh |
| Fotovoltaic | 1.292 35,6% | 1.389 67,5% | 5 0,1% | — | 7.022 38,3% | 2.346 40,8% |
| Eolian | 777 21,4% | 562 27,3% | 1.043 12,7% | 6 0,9% | 4.758 26,0% | 6 0,1% |
| Hidro | 287 7,9% | 23 1,1% | 6.973 84,7% | 73 10,5% | 70 0,4% | 1.475 25,7% |
| Nuclear | — | — | — | — | — | 1.918 33,4% |
| Hidrocarburi | 706 19,5% | 19 0,9% | 150 1,8% | — | 895 4,9% | — |
| Cărbune | 514 14,2% | — | — | 622 88,7% | 4.994 27,3% | — |
| Biomasă | 48 1,3% | 22 1,1% | — | — | 93 0,5% | — |
| Alte surse | 3 0,1% | 44 2,1% | 66 0,8% | — | 484 2,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.