Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Croatia | Austria | Montenegro | Poland | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.393 MW | 1.386 MW | 1.803 MW | 5.043 MW | — | 15.203 MW | 3.775 MW |
| Producție | 3.407 MW | 2.072 MW | 1.079 MW | 5.383 MW | 254 MW | 19.245 MW | 2.392 MW |
| Sold | export 11 MW | export 380 MW | import 1.761 MW | import 1.098 MW | import 242 MW | export 2.608 MW | — |
| Regenerabil | 64,6% | 97,2% | 61,3% | 97,4% | 21,5% | 62,3% | 100,0% |
| CO₂ estimat | 247 g/kWh | 51 g/kWh | 280 g/kWh | 54 g/kWh | 830 g/kWh | 324 g/kWh | 11 g/kWh |
| Fotovoltaic | 1.306 38,3% | 1.411 68,1% | 278 25,7% | 3.056 56,8% | — | 6.263 32,5% | — |
| Eolian | 519 15,2% | 557 26,9% | 258 23,9% | 600 11,1% | 54 21,5% | 5.569 28,9% | 2.392 100,0% |
| Hidro | 328 9,6% | 23 1,1% | 62 5,8% | 1.428 26,5% | — | 70 0,4% | — |
| Nuclear | — | — | — | — | — | — | — |
| Hidrocarburi | 698 20,5% | 19 0,9% | 214 19,8% | 17 0,3% | — | 1.117 5,8% | — |
| Cărbune | 506 14,9% | — | 200 18,6% | — | 199 78,5% | 5.649 29,4% | — |
| Biomasă | 47 1,4% | 22 1,0% | 64 5,9% | 160 3,0% | — | 93 0,5% | — |
| Alte surse | 3 0,1% | 39 1,9% | 3 0,3% | 122 2,3% | — | 485 2,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.