Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Slovakia | Lithuania | Croatia | Austria | Hungary | |
|---|---|---|---|---|---|---|---|
| Consum | 3.438 MW | 20.682 MW | 2.559 MW | 1.278 MW | 1.810 MW | 5.046 MW | 3.179 MW |
| Producție | 3.501 MW | 21.233 MW | 3.013 MW | 2.072 MW | 1.079 MW | 5.383 MW | 5.173 MW |
| Sold | export 68 MW | import 6.727 MW | export 311 MW | export 380 MW | import 1.761 MW | import 1.098 MW | export 1.924 MW |
| Regenerabil | 65,3% | 78,5% | 13,1% | 97,2% | 61,3% | 97,4% | 58,7% |
| CO₂ estimat | 242 g/kWh | 150 g/kWh | 50 g/kWh | 51 g/kWh | 280 g/kWh | 54 g/kWh | 70 g/kWh |
| Fotovoltaic | 1.269 36,2% | 13.866 65,3% | 278 9,2% | 1.411 68,1% | 278 25,7% | 3.056 56,8% | 2.937 56,8% |
| Eolian | 673 19,2% | 443 2,1% | 1 0,0% | 557 26,9% | 258 23,9% | 600 11,1% | 14 0,3% |
| Hidro | 295 8,4% | 1.142 5,4% | 318 10,6% | 23 1,1% | 62 5,8% | 1.428 26,5% | 4 0,1% |
| Nuclear | — | — | 2.191 72,7% | — | — | — | 1.858 35,9% |
| Hidrocarburi | 703 20,1% | 2.816 13,3% | 141 4,7% | 19 0,9% | 214 19,8% | 17 0,3% | 82 1,6% |
| Cărbune | 511 14,6% | 309 1,5% | — | — | 200 18,6% | — | 89 1,7% |
| Biomasă | 48 1,4% | 619 2,9% | 25 0,8% | 22 1,0% | 64 5,9% | 160 3,0% | 83 1,6% |
| Alte surse | 2 0,1% | 2.038 9,6% | 60 2,0% | 39 1,9% | 3 0,3% | 122 2,3% | 104 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.