Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Bosnia and Herzegovina | Slovakia | Cyprus | Denmark | Slovenia | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.353 MW | 28.282 MW | 340 MW | 2.527 MW | 899 MW | 4.175 MW | 1.409 MW | 3.129 MW |
| Producție | 3.902 MW | 10.566 MW | 879 MW | 3.042 MW | 845 MW | 6.154 MW | 1.507 MW | 1.135 MW |
| Sold | export 547 MW | import 7.094 MW | export 489 MW | import 344 MW | — | export 910 MW | export 47 MW | import 787 MW |
| Regenerabil | 68,6% | 59,1% | 24,1% | 13,2% | 56,3% | 94,7% | 53,5% | 15,0% |
| CO₂ estimat | 226 g/kWh | 246 g/kWh | 806 g/kWh | 53 g/kWh | 309 g/kWh | 66 g/kWh | 41 g/kWh | 864 g/kWh |
| Fotovoltaic | 2.020 51,8% | 3.248 30,7% | — | 278 9,1% | 474 56,0% | 2.275 37,0% | 743 49,3% | — |
| Eolian | 293 7,5% | 493 4,7% | 7 0,8% | 1 0,0% | 3 0,3% | 3.195 51,9% | 4 0,2% | 82 7,2% |
| Hidro | 317 8,1% | 1.304 12,3% | 205 23,3% | 319 10,5% | — | — | 48 3,2% | 37 3,3% |
| Nuclear | — | — | — | 2.192 72,1% | — | — | 666 44,2% | — |
| Hidrocarburi | 708 18,1% | 3.574 33,8% | — | 157 5,1% | 369 43,7% | 82 1,3% | 35 2,3% | 66 5,8% |
| Cărbune | 512 13,1% | 309 2,9% | 667 75,9% | — | — | — | — | 877 77,3% |
| Biomasă | 48 1,2% | 607 5,7% | — | 29 1,0% | — | 356 5,8% | 11 0,7% | 51 4,5% |
| Alte surse | 4 0,1% | 1.031 9,8% | — | 67 2,2% | — | 245 4,0% | — | 22 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.