Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Poland | Bosnia and Herzegovina | Slovakia | Slovenia | Albania | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.081 MW | 2.900 MW | 20.551 MW | 1.149 MW | 3.096 MW | 1.793 MW | 1.232 MW | 6.688 MW |
| Producție | 4.602 MW | 1.684 MW | 19.695 MW | 1.612 MW | 3.815 MW | 979 MW | — | 7.657 MW |
| Sold | import 1.469 MW | import 1.161 MW | import 464 MW | export 419 MW | export 582 MW | import 387 MW | import 39 MW | export 1.487 MW |
| Regenerabil | 51,1% | 62,0% | 42,6% | 39,9% | 15,2% | 16,0% | — | 12,9% |
| CO₂ estimat | 311 g/kWh | 209 g/kWh | 473 g/kWh | 552 g/kWh | 95 g/kWh | 25 g/kWh | — | 323 g/kWh |
| Fotovoltaic | — | 10 0,6% | — | — | 1 0,0% | 119 12,2% | — | — |
| Eolian | 803 17,4% | 241 14,3% | 7.798 39,6% | 2 0,1% | 1 0,0% | 0 0,0% | — | 156 2,0% |
| Hidro | 1.497 32,4% | 862 51,2% | 883 4,5% | 780 48,4% | 819 21,5% | 169 17,3% | — | 1.426 18,6% |
| Nuclear | — | — | — | — | 2.341 61,4% | 661 67,6% | — | 3.416 44,6% |
| Hidrocarburi | 1.352 29,3% | 286 17,0% | 1.146 5,8% | — | 539 14,1% | 13 1,3% | — | 140 1,8% |
| Cărbune | 825 17,9% | 200 11,9% | 8.978 45,6% | 829 51,5% | — | 1 0,1% | — | 2.123 27,7% |
| Biomasă | 58 1,3% | 62 3,7% | 326 1,7% | — | 21 0,5% | 15 1,5% | — | 296 3,9% |
| Alte surse | 82 1,8% | 24 1,4% | 565 2,9% | — | 93 2,4% | — | — | 100 1,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.