Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | France | Slovenia | Slovakia | Latvia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 6.933 MW | 2.922 MW | 49.807 MW | 0 MW | 3.064 MW | 920 MW | 983 MW |
| Producție | 4.708 MW | 134 MW | 60.460 MW | 975 MW | 3.452 MW | 238 MW | 1.308 MW |
| Sold | import 2.223 MW | import 785 MW | export 11.904 MW | import 154 MW | import 1.804 MW | import 594 MW | export 37 MW |
| Regenerabil | 47,8% | 73,2% | 36,4% | 30,2% | 11,6% | 78,2% | 38,1% |
| CO₂ estimat | 325 g/kWh | 252 g/kWh | 30 g/kWh | 36 g/kWh | 105 g/kWh | 162 g/kWh | 661 g/kWh |
| Fotovoltaic | — | 34 25,6% | 9.963 16,5% | 255 26,1% | 62 1,8% | 42 17,6% | — |
| Eolian | 580 12,3% | — | 8.858 14,7% | 0 0,0% | 1 0,0% | 97 40,8% | 4 0,3% |
| Hidro | 1.613 34,2% | 2 1,5% | 3.258 5,4% | 26 2,7% | 398 11,5% | 3 1,3% | 495 37,8% |
| Nuclear | — | — | 36.745 60,8% | 662 67,9% | 2.335 67,6% | — | — |
| Hidrocarburi | 1.373 29,1% | — | 897 1,5% | 14 1,4% | 552 16,0% | — | — |
| Cărbune | 807 17,1% | — | — | 5 0,5% | — | — | 809 61,9% |
| Biomasă | 62 1,3% | 62 46,1% | 306 0,5% | 14 1,4% | 13 0,4% | 44 18,5% | — |
| Alte surse | 280 5,9% | 36 26,8% | 432 0,7% | — | 91 2,6% | 52 21,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.