Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Estonia | Slovakia | Italy | Bosnia and Herzegovina | Hungary | |
|---|---|---|---|---|---|---|---|
| Consum | 3.265 MW | 1.787 MW | 763 MW | 2.527 MW | 28.282 MW | 340 MW | 3.304 MW |
| Producție | 3.807 MW | 1.053 MW | 709 MW | 3.013 MW | 21.922 MW | 702 MW | 5.229 MW |
| Sold | export 547 MW | import 768 MW | export 27 MW | import 346 MW | import 6.727 MW | export 275 MW | export 1.872 MW |
| Regenerabil | 67,7% | 57,3% | 77,9% | 13,1% | 77,2% | 11,3% | 59,6% |
| CO₂ estimat | 230 g/kWh | 298 g/kWh | 173 g/kWh | 50 g/kWh | 155 g/kWh | 937 g/kWh | 68 g/kWh |
| Fotovoltaic | 1.844 48,4% | 193 18,3% | 397 56,0% | 278 9,2% | 13.239 60,4% | — | 3.016 57,7% |
| Eolian | 362 9,5% | 302 28,6% | 142 20,1% | 1 0,0% | 553 2,5% | 6 0,9% | 15 0,3% |
| Hidro | 326 8,6% | 45 4,3% | — | 318 10,6% | 1.917 8,7% | 73 10,5% | 4 0,1% |
| Nuclear | — | — | — | 2.191 72,7% | — | — | 1.857 35,5% |
| Hidrocarburi | 711 18,7% | 214 20,3% | 139 19,6% | 141 4,7% | 3.398 15,5% | — | 76 1,4% |
| Cărbune | 515 13,5% | 200 19,0% | — | — | 309 1,4% | 622 88,7% | 89 1,7% |
| Biomasă | 47 1,2% | 64 6,1% | 13 1,8% | 25 0,8% | 607 2,8% | — | 83 1,6% |
| Alte surse | 2 0,1% | 36 3,4% | 18 2,5% | 60 2,0% | 1.899 8,7% | — | 89 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.