Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Estonia | Bosnia and Herzegovina | Denmark | Slovakia | Poland | |
|---|---|---|---|---|---|---|---|
| Consum | 6.284 MW | 2.900 MW | 741 MW | 1.149 MW | 4.277 MW | 3.096 MW | 20.551 MW |
| Producție | 4.668 MW | 1.684 MW | 345 MW | 1.612 MW | 5.666 MW | 3.815 MW | 19.695 MW |
| Sold | import 1.622 MW | import 1.045 MW | import 372 MW | export 303 MW | export 3 MW | export 582 MW | import 172 MW |
| Regenerabil | 50,4% | 62,0% | 7,8% | 39,9% | 95,2% | 15,2% | 42,6% |
| CO₂ estimat | 314 g/kWh | 209 g/kWh | 589 g/kWh | 552 g/kWh | 60 g/kWh | 95 g/kWh | 473 g/kWh |
| Fotovoltaic | — | 10 0,6% | 1 0,3% | — | 134 2,4% | 1 0,0% | — |
| Eolian | 811 17,3% | 241 14,3% | 5 1,3% | 2 0,1% | 4.683 82,7% | 1 0,0% | 7.798 39,6% |
| Hidro | 1.487 31,8% | 862 51,2% | 0 0,1% | 780 48,4% | — | 819 21,5% | 883 4,5% |
| Nuclear | — | — | — | — | — | 2.341 61,4% | — |
| Hidrocarburi | 1.401 29,9% | 286 17,0% | 257 74,7% | — | 97 1,7% | 539 14,1% | 1.146 5,8% |
| Cărbune | 827 17,7% | 200 11,9% | — | 829 51,5% | — | — | 8.978 45,6% |
| Biomasă | 60 1,3% | 62 3,7% | 21 6,1% | — | 577 10,2% | 21 0,5% | 326 1,7% |
| Alte surse | 97 2,1% | 24 1,4% | 61 17,6% | — | 175 3,1% | 93 2,4% | 565 2,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.