Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Bosnia and Herzegovina | Poland | Latvia | Austria | Denmark | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.460 MW | 1.787 MW | 340 MW | 15.444 MW | 712 MW | 5.043 MW | 4.175 MW | 3.129 MW |
| Producție | 3.638 MW | 1.053 MW | 702 MW | 19.245 MW | 511 MW | 5.088 MW | 6.154 MW | 1.170 MW |
| Sold | export 175 MW | import 1.761 MW | export 275 MW | export 2.608 MW | import 285 MW | import 1.098 MW | import 1.480 MW | import 413 MW |
| Regenerabil | 66,2% | 57,3% | 11,3% | 62,3% | 96,3% | 97,3% | 94,7% | 17,5% |
| CO₂ estimat | 239 g/kWh | 298 g/kWh | 937 g/kWh | 324 g/kWh | 61 g/kWh | 55 g/kWh | 66 g/kWh | 839 g/kWh |
| Fotovoltaic | 1.661 45,7% | 193 18,3% | — | 6.263 32,5% | 378 74,0% | 2.696 53,0% | 2.275 37,0% | — |
| Eolian | 390 10,7% | 302 28,6% | 6 0,9% | 5.569 28,9% | 85 16,6% | 648 12,7% | 3.195 51,9% | 117 10,0% |
| Hidro | 310 8,5% | 45 4,3% | 73 10,5% | 70 0,4% | 13 2,5% | 1.444 28,4% | — | 37 3,2% |
| Nuclear | — | — | — | — | — | — | — | — |
| Hidrocarburi | 710 19,5% | 214 20,3% | — | 1.117 5,8% | — | 18 0,3% | 82 1,3% | 66 5,6% |
| Cărbune | 516 14,2% | 200 19,0% | 622 88,7% | 5.649 29,4% | — | — | — | 877 74,9% |
| Biomasă | 47 1,3% | 64 6,1% | — | 93 0,5% | 16 3,1% | 160 3,1% | 356 5,8% | 51 4,4% |
| Alte surse | 4 0,1% | 36 3,4% | — | 485 2,5% | 19 3,7% | 122 2,4% | 245 4,0% | 22 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.