Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | France | Slovakia | Latvia | Poland | Austria | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 3.390 MW | 37.205 MW | 2.527 MW | 760 MW | 15.203 MW | 5.043 MW | 3.129 MW |
| Producție | 3.451 MW | 50.548 MW | 3.013 MW | 498 MW | 18.537 MW | 5.383 MW | 1.375 MW |
| Sold | export 62 MW | export 6.923 MW | export 311 MW | import 285 MW | export 2.608 MW | import 1.098 MW | import 428 MW |
| Regenerabil | 64,7% | 34,0% | 13,1% | 97,0% | 62,3% | 97,4% | 30,0% |
| CO₂ estimat | 246 g/kWh | 29 g/kWh | 50 g/kWh | 57 g/kWh | 329 g/kWh | 54 g/kWh | 715 g/kWh |
| Fotovoltaic | 1.304 37,8% | 12.260 24,3% | 278 9,2% | 369 74,1% | 6.435 34,7% | 3.056 56,8% | — |
| Eolian | 564 16,3% | 2.799 5,5% | 1 0,0% | 90 18,1% | 4.956 26,7% | 600 11,1% | 117 8,5% |
| Hidro | 317 9,2% | 1.838 3,6% | 318 10,6% | 11 2,2% | 70 0,4% | 1.428 26,5% | 245 17,8% |
| Nuclear | — | 32.640 64,6% | 2.191 72,7% | — | — | — | — |
| Hidrocarburi | 703 20,4% | 270 0,5% | 141 4,7% | — | 896 4,8% | 17 0,3% | 65 4,7% |
| Cărbune | 512 14,8% | — | — | — | 5.603 30,2% | — | 875 63,6% |
| Biomasă | 49 1,4% | 318 0,6% | 25 0,8% | 13 2,6% | 93 0,5% | 160 3,0% | 51 3,7% |
| Alte surse | 2 0,1% | 422 0,8% | 60 2,0% | 15 3,0% | 484 2,6% | 122 2,3% | 22 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.