Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Montenegro | Bosnia and Herzegovina | Croatia | Slovakia | Lithuania | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.237 MW | 25.356 MW | — | 340 MW | 1.787 MW | 2.527 MW | 1.607 MW | 7.293 MW |
| Producție | 3.807 MW | 30.004 MW | 254 MW | 702 MW | 1.053 MW | 3.013 MW | 1.967 MW | 5.124 MW |
| Sold | export 569 MW | export 1.367 MW | import 242 MW | export 275 MW | import 768 MW | import 346 MW | export 411 MW | import 1.159 MW |
| Regenerabil | 68,0% | 71,8% | 21,5% | 11,3% | 57,3% | 13,1% | 96,9% | 61,3% |
| CO₂ estimat | 229 g/kWh | 84 g/kWh | 830 g/kWh | 937 g/kWh | 298 g/kWh | 50 g/kWh | 53 g/kWh | 26 g/kWh |
| Fotovoltaic | 1.849 48,6% | 18.820 62,7% | — | — | 193 18,3% | 278 9,2% | 1.313 66,8% | 1.618 31,6% |
| Eolian | 365 9,6% | 1.724 5,7% | 54 21,5% | 6 0,9% | 302 28,6% | 1 0,0% | 547 27,8% | 5 0,1% |
| Hidro | 326 8,6% | 652 2,2% | — | 73 10,5% | 45 4,3% | 318 10,6% | 23 1,2% | 1.581 30,8% |
| Nuclear | — | 5.452 18,2% | — | — | — | 2.191 72,7% | — | 1.921 37,5% |
| Hidrocarburi | 706 18,5% | 2.732 9,1% | — | — | 214 20,3% | 141 4,7% | 20 1,0% | — |
| Cărbune | 512 13,4% | — | 199 78,5% | 622 88,7% | 200 19,0% | — | — | — |
| Biomasă | 47 1,2% | 388 1,3% | — | — | 64 6,1% | 25 0,8% | 22 1,1% | — |
| Alte surse | 2 0,1% | 236 0,8% | — | — | 36 3,4% | 60 2,0% | 41 2,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.