Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Slovenia | Poland | Cyprus | Estonia | Kosovo | |
|---|---|---|---|---|---|---|---|
| Consum | 3.368 MW | 4.810 MW | 1.736 MW | 15.444 MW | 899 MW | 763 MW | 535 MW |
| Producție | 3.440 MW | 6.154 MW | 1.476 MW | 19.245 MW | 873 MW | 709 MW | 509 MW |
| Sold | export 77 MW | import 1.480 MW | export 539 MW | export 2.608 MW | — | export 27 MW | export 27 MW |
| Regenerabil | 64,4% | 94,7% | 54,4% | 62,3% | 57,4% | 77,9% | 0,0% |
| CO₂ estimat | 249 g/kWh | 66 g/kWh | 33 g/kWh | 324 g/kWh | 303 g/kWh | 173 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 1.361 39,6% | 2.275 37,0% | 767 52,0% | 6.263 32,5% | 496 56,8% | 397 56,0% | — |
| Eolian | 428 12,4% | 3.195 51,9% | 4 0,3% | 5.569 28,9% | 5 0,6% | 142 20,1% | — |
| Hidro | 380 11,0% | — | 21 1,4% | 70 0,4% | — | — | — |
| Nuclear | — | — | 666 45,1% | — | — | — | — |
| Hidrocarburi | 707 20,6% | 82 1,3% | 7 0,5% | 1.117 5,8% | 372 42,6% | 139 19,6% | — |
| Cărbune | 513 14,9% | — | — | 5.649 29,4% | — | — | 509 100,0% |
| Biomasă | 47 1,4% | 356 5,8% | 12 0,8% | 93 0,5% | — | 13 1,8% | — |
| Alte surse | 4 0,1% | 245 4,0% | — | 485 2,5% | — | 18 2,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.