Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Slovenia | Latvia | Poland | Slovakia | Sweden | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.475 MW | 4.978 MW | 2.111 MW | 772 MW | 15.961 MW | 2.572 MW | 11.171 MW | 8.864 MW |
| Producție | 3.828 MW | 4.163 MW | 1.631 MW | 496 MW | 18.790 MW | 2.819 MW | 10.778 MW | 9.100 MW |
| Sold | export 349 MW | import 2.089 MW | import 100 MW | import 230 MW | export 1.556 MW | export 253 MW | import 567 MW | export 282 MW |
| Regenerabil | 67,3% | 91,7% | 58,8% | 96,6% | 66,7% | 15,2% | 62,0% | 62,0% |
| CO₂ estimat | 230 g/kWh | 86 g/kWh | 34 g/kWh | 60 g/kWh | 294 g/kWh | 54 g/kWh | 36 g/kWh | 35 g/kWh |
| Fotovoltaic | 1.271 33,2% | 1.781 42,8% | 912 55,9% | 377 76,0% | 8.162 43,4% | 336 11,9% | 1.443 13,4% | 856 9,4% |
| Eolian | 919 24,0% | 1.765 42,4% | 3 0,2% | 77 15,5% | 4.205 22,4% | 1 0,0% | 1.862 17,3% | 3.148 34,6% |
| Hidro | 340 8,9% | — | 31 1,9% | 11 2,2% | 66 0,4% | 67 2,4% | 3.373 31,3% | 1.009 11,1% |
| Nuclear | — | — | 665 40,8% | — | — | 2.190 77,7% | 3.746 34,8% | 3.394 37,3% |
| Hidrocarburi | 700 18,3% | 72 1,7% | 6 0,4% | — | 857 4,6% | 138 4,9% | 6 0,1% | 1 0,0% |
| Cărbune | 548 14,3% | — | — | — | 4.924 26,2% | — | — | — |
| Biomasă | 47 1,2% | 273 6,6% | 14 0,9% | 14 2,8% | 94 0,5% | 25 0,9% | — | 626 6,9% |
| Alte surse | 3 0,1% | 272 6,5% | — | 17 3,4% | 482 2,6% | 63 2,2% | 348 3,2% | 65 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.