Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Italy | Slovakia | Slovenia | Croatia | France | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.346 MW | 4.810 MW | 21.896 MW | 2.527 MW | 1.726 MW | 1.803 MW | 37.205 MW | 3.775 MW |
| Producție | 3.425 MW | 5.005 MW | 21.922 MW | 3.013 MW | 1.476 MW | 1.053 MW | 50.548 MW | 2.392 MW |
| Sold | export 85 MW | import 1.480 MW | import 6.727 MW | export 311 MW | export 539 MW | import 1.761 MW | export 6.923 MW | — |
| Regenerabil | 64,1% | 92,9% | 77,2% | 13,1% | 54,4% | 57,3% | 34,0% | 100,0% |
| CO₂ estimat | 251 g/kWh | 81 g/kWh | 155 g/kWh | 50 g/kWh | 33 g/kWh | 298 g/kWh | 29 g/kWh | 11 g/kWh |
| Fotovoltaic | 1.309 38,2% | 2.108 42,1% | 13.239 60,4% | 278 9,2% | 767 52,0% | 193 18,3% | 12.260 24,3% | — |
| Eolian | 502 14,7% | 2.148 42,9% | 553 2,5% | 1 0,0% | 4 0,3% | 302 28,6% | 2.799 5,5% | 2.392 100,0% |
| Hidro | 335 9,8% | — | 1.917 8,7% | 318 10,6% | 21 1,4% | 45 4,3% | 1.838 3,6% | — |
| Nuclear | — | — | — | 2.191 72,7% | 666 45,1% | — | 32.640 64,6% | — |
| Hidrocarburi | 704 20,6% | 91 1,8% | 3.398 15,5% | 141 4,7% | 7 0,5% | 214 20,3% | 270 0,5% | — |
| Cărbune | 525 15,3% | — | 309 1,4% | — | — | 200 19,0% | — | — |
| Biomasă | 48 1,4% | 396 7,9% | 607 2,8% | 25 0,8% | 12 0,8% | 64 6,1% | 318 0,6% | — |
| Alte surse | 2 0,1% | 263 5,2% | 1.899 8,7% | 60 2,0% | — | 36 3,4% | 422 0,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.