Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Cyprus | Slovakia | Italy | Finland | |
|---|---|---|---|---|---|---|
| Consum | 3.572 MW | 7.118 MW | 971 MW | 2.572 MW | 28.403 MW | 8.864 MW |
| Producție | 3.945 MW | 7.378 MW | 948 MW | 2.847 MW | 24.604 MW | 9.100 MW |
| Sold | export 369 MW | import 606 MW | — | export 45 MW | import 5.498 MW | export 447 MW |
| Regenerabil | 68,3% | 41,0% | 60,1% | 16,2% | 81,3% | 62,0% |
| CO₂ estimat | 224 g/kWh | 148 g/kWh | 285 g/kWh | 55 g/kWh | 136 g/kWh | 35 g/kWh |
| Fotovoltaic | 1.324 33,6% | 2.639 35,8% | 547 57,7% | 362 12,7% | 16.554 67,3% | 856 9,4% |
| Eolian | 995 25,2% | 51 0,7% | 23 2,4% | 1 0,0% | 489 2,0% | 3.148 34,6% |
| Hidro | 327 8,3% | 66 0,9% | — | 66 2,3% | 1.772 7,2% | 1.009 11,1% |
| Nuclear | — | 3.429 46,5% | — | 2.183 76,7% | — | 3.394 37,3% |
| Hidrocarburi | 699 17,7% | 79 1,1% | 378 39,9% | 138 4,8% | 2.796 11,4% | 1 0,0% |
| Cărbune | 548 13,9% | 743 10,1% | — | — | 309 1,3% | — |
| Biomasă | 48 1,2% | 270 3,7% | — | 33 1,2% | 592 2,4% | 626 6,9% |
| Alte surse | 4 0,1% | 101 1,4% | — | 64 2,2% | 2.092 8,5% | 65 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.