Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Bosnia and Herzegovina | France | Poland | Croatia | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.597 MW | 7.118 MW | 306 MW | 41.730 MW | 16.061 MW | 1.946 MW | 3.832 MW |
| Producție | 3.993 MW | 7.378 MW | 561 MW | 49.241 MW | 18.471 MW | 886 MW | 1.762 MW |
| Sold | export 396 MW | import 606 MW | import 327 MW | export 6.164 MW | export 1.262 MW | import 1.505 MW | — |
| Regenerabil | 68,6% | 41,0% | 11,0% | 32,4% | 64,7% | 55,1% | 100,0% |
| CO₂ estimat | 222 g/kWh | 148 g/kWh | 941 g/kWh | 29 g/kWh | 309 g/kWh | 327 g/kWh | 11 g/kWh |
| Fotovoltaic | 1.342 33,6% | 2.639 35,8% | — | 11.907 24,2% | 8.058 43,6% | 244 27,5% | — |
| Eolian | 1.021 25,6% | 51 0,7% | 2 0,4% | 2.023 4,1% | 3.738 20,2% | 98 11,0% | 1.762 100,0% |
| Hidro | 331 8,3% | 66 0,9% | 60 10,6% | 1.845 3,7% | 66 0,4% | 84 9,5% | — |
| Nuclear | — | 3.429 46,5% | — | 32.461 65,9% | — | — | — |
| Hidrocarburi | 700 17,5% | 79 1,1% | — | 266 0,5% | 922 5,0% | 194 21,9% | — |
| Cărbune | 548 13,7% | 743 10,1% | 500 89,0% | — | 5.116 27,7% | 200 22,6% | — |
| Biomasă | 47 1,2% | 270 3,7% | — | 316 0,6% | 92 0,5% | 63 7,1% | — |
| Alte surse | 4 0,1% | 101 1,4% | — | 423 0,9% | 479 2,6% | 3 0,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.