Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Slovakia | Spain | Poland | Croatia | Bosnia and Herzegovina | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.766 MW | 992 MW | 3.064 MW | — | 20.467 MW | 2.817 MW | 832 MW | 0 MW |
| Producție | 4.540 MW | 960 MW | — | 39.668 MW | 18.993 MW | 1.862 MW | 1.140 MW | 1.240 MW |
| Sold | import 2.221 MW | — | — | — | export 41 MW | — | import 135 MW | import 371 MW |
| Regenerabil | 48,8% | 4,9% | — | 62,2% | 44,3% | 72,5% | 29,3% | 31,7% |
| CO₂ estimat | 322 g/kWh | 620 g/kWh | — | 132 g/kWh | 489 g/kWh | 191 g/kWh | 752 g/kWh | 38 g/kWh |
| Fotovoltaic | 107 2,4% | 43 4,5% | — | 19.376 48,8% | 2.162 11,4% | 145 7,8% | — | 344 27,7% |
| Eolian | 351 7,7% | 4 0,4% | — | 3.272 8,2% | 5.842 30,8% | 505 27,1% | 5 0,4% | 0 0,0% |
| Hidro | 1.697 37,4% | — | — | 2.292 5,8% | 91 0,5% | 646 34,7% | 330 28,9% | 194 15,6% |
| Nuclear | — | — | — | 5.928 14,9% | — | — | — | 661 53,3% |
| Hidrocarburi | 1.323 29,1% | 913 95,1% | — | 8.128 20,5% | 1.142 6,0% | 281 15,1% | — | 14 1,1% |
| Cărbune | 789 17,4% | — | — | — | 8.864 46,7% | 200 10,7% | 806 70,7% | 13 1,0% |
| Biomasă | 62 1,4% | — | — | 424 1,1% | 326 1,7% | 62 3,3% | — | 14 1,1% |
| Alte surse | 211 4,6% | — | — | 248 0,6% | 565 3,0% | 24 1,3% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.