Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Bosnia and Herzegovina | Croatia | Slovakia | Portugal | Germany | |
|---|---|---|---|---|---|---|---|
| Consum | 3.392 MW | 923 MW | 340 MW | 1.810 MW | 2.559 MW | 5.032 MW | — |
| Producție | 3.627 MW | 897 MW | 702 MW | 1.089 MW | 3.071 MW | 3.119 MW | 5.560 MW |
| Sold | export 234 MW | — | import 135 MW | import 1.351 MW | export 311 MW | import 4.436 MW | export 8.402 MW |
| Regenerabil | 66,3% | 58,6% | 11,3% | 61,6% | 14,8% | 79,7% | 28,1% |
| CO₂ estimat | 235 g/kWh | 295 g/kWh | 937 g/kWh | 279 g/kWh | 50 g/kWh | 151 g/kWh | 650 g/kWh |
| Fotovoltaic | 1.292 35,6% | 517 57,6% | — | 300 27,6% | 336 10,9% | 1.828 58,6% | — |
| Eolian | 777 21,4% | 9 1,0% | 6 0,9% | 229 21,1% | 1 0,0% | 99 3,2% | 1.544 27,8% |
| Hidro | 287 7,9% | — | 73 10,5% | 78 7,2% | 318 10,4% | 244 7,8% | 11 0,2% |
| Nuclear | — | — | — | — | 2.191 71,3% | — | — |
| Hidrocarburi | 706 19,5% | 371 41,4% | — | 214 19,7% | 141 4,6% | 604 19,3% | 795 14,3% |
| Cărbune | 514 14,2% | — | 622 88,7% | 200 18,4% | — | — | 3.034 54,6% |
| Biomasă | 48 1,3% | — | — | 63 5,8% | 25 0,8% | 316 10,1% | — |
| Alte surse | 3 0,1% | — | — | 3 0,3% | 60 2,0% | 29 0,9% | 176 3,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.