Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Switzerland | Slovenia | Slovakia | Denmark | Poland | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 6.733 MW | 7.255 MW | 2.271 MW | 3.104 MW | 4.487 MW | 20.561 MW | 2.999 MW |
| Producție | 4.734 MW | 6.222 MW | 1.514 MW | 3.747 MW | 5.666 MW | 20.114 MW | 1.642 MW |
| Sold | import 1.997 MW | export 1.201 MW | export 174 MW | export 137 MW | import 602 MW | import 992 MW | — |
| Regenerabil | 52,1% | 50,8% | 43,7% | 15,0% | 95,2% | 41,1% | 60,4% |
| CO₂ estimat | 304 g/kWh | 18 g/kWh | 36 g/kWh | 93 g/kWh | 60 g/kWh | 483 g/kWh | 215 g/kWh |
| Fotovoltaic | — | 171 2,7% | 347 22,9% | 1 0,0% | 134 2,4% | — | 10 0,6% |
| Eolian | 852 18,0% | 26 0,4% | 0 0,0% | 1 0,0% | 4.683 82,7% | 7.628 37,9% | 342 20,8% |
| Hidro | 1.556 32,8% | 3.184 51,2% | 448 29,6% | 783 20,9% | — | 990 4,9% | 708 43,1% |
| Nuclear | — | 2.841 45,7% | 662 43,7% | 2.335 62,3% | — | — | — |
| Hidrocarburi | 1.355 28,6% | — | 42 2,8% | 518 13,8% | 97 1,7% | 1.169 5,8% | 285 17,4% |
| Cărbune | 808 17,0% | — | 0 0,0% | — | — | 9.431 46,9% | 200 12,2% |
| Biomasă | 65 1,4% | — | 15 1,0% | 19 0,5% | 577 10,2% | 327 1,6% | 62 3,8% |
| Alte surse | 110 2,3% | — | — | 91 2,4% | 175 3,1% | 569 2,8% | 36 2,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.