Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovenia | Croatia | Poland | Czechia | Bulgaria | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.408 MW | 340 MW | 1.726 MW | 1.803 MW | 15.203 MW | 6.642 MW | 2.685 MW | 3.775 MW |
| Producție | 3.479 MW | 702 MW | 1.588 MW | 1.079 MW | 18.537 MW | 7.032 MW | 3.361 MW | 2.392 MW |
| Sold | export 77 MW | export 275 MW | export 539 MW | import 1.761 MW | export 2.608 MW | import 289 MW | import 272 MW | — |
| Regenerabil | 64,8% | 11,3% | 57,8% | 61,3% | 62,3% | 37,1% | 6,3% | 100,0% |
| CO₂ estimat | 246 g/kWh | 937 g/kWh | 33 g/kWh | 280 g/kWh | 329 g/kWh | 154 g/kWh | 395 g/kWh | 11 g/kWh |
| Fotovoltaic | 1.324 38,1% | — | 820 51,6% | 278 25,7% | 6.435 34,7% | 2.189 31,1% | 0 0,0% | — |
| Eolian | 562 16,2% | 6 0,9% | 4 0,2% | 258 23,9% | 4.956 26,7% | 77 1,1% | 103 3,1% | 2.392 100,0% |
| Hidro | 320 9,2% | 73 10,5% | 81 5,1% | 62 5,8% | 70 0,4% | 72 1,0% | 106 3,2% | — |
| Nuclear | — | — | 665 41,9% | — | — | 3.492 49,7% | 1.834 54,6% | — |
| Hidrocarburi | 706 20,3% | — | 6 0,4% | 214 19,8% | 896 4,8% | 80 1,1% | 131 3,9% | — |
| Cărbune | 516 14,8% | 622 88,7% | — | 200 18,6% | 5.603 30,2% | 750 10,7% | 1.179 35,1% | — |
| Biomasă | 48 1,4% | — | 13 0,8% | 64 5,9% | 93 0,5% | 273 3,9% | 3 0,1% | — |
| Alte surse | 3 0,1% | — | — | 3 0,3% | 484 2,6% | 101 1,4% | 4 0,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.