Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Poland | Slovenia | Italy | Austria | Slovakia | |
|---|---|---|---|---|---|---|---|
| Consum | 6.933 MW | 983 MW | — | 0 MW | 26.108 MW | 7.163 MW | 3.064 MW |
| Producție | 4.708 MW | 1.308 MW | 19.659 MW | 975 MW | 36.024 MW | — | 3.452 MW |
| Sold | import 2.223 MW | export 37 MW | import 425 MW | import 154 MW | import 5.394 MW | import 3.072 MW | import 1.804 MW |
| Regenerabil | 47,8% | 38,1% | 42,7% | 30,2% | 33,9% | — | 11,6% |
| CO₂ estimat | 325 g/kWh | 661 g/kWh | 482 g/kWh | 36 g/kWh | 335 g/kWh | — | 105 g/kWh |
| Fotovoltaic | — | — | 1.227 6,2% | 255 26,1% | 4.892 13,6% | — | 62 1,8% |
| Eolian | 580 12,3% | 4 0,3% | 6.666 33,9% | 0 0,0% | 2.115 5,9% | — | 1 0,0% |
| Hidro | 1.613 34,2% | 495 37,8% | 631 3,2% | 26 2,7% | 4.596 12,8% | — | 398 11,5% |
| Nuclear | — | — | — | 662 67,9% | — | — | 2.335 67,6% |
| Hidrocarburi | 1.373 29,1% | — | 1.124 5,7% | 14 1,4% | 22.304 61,9% | — | 552 16,0% |
| Cărbune | 807 17,1% | 809 61,9% | 9.112 46,4% | 5 0,5% | 477 1,3% | — | — |
| Biomasă | 62 1,3% | — | 327 1,7% | 14 1,4% | 616 1,7% | — | 13 0,4% |
| Alte surse | 280 5,9% | — | 571 2,9% | — | 1.024 2,8% | — | 91 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.