Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Poland | Slovenia | Croatia | France | Denmark | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.479 MW | 269 MW | 15.717 MW | 1.991 MW | 1.849 MW | 39.254 MW | 4.810 MW | 3.175 MW |
| Producție | 3.725 MW | 613 MW | 18.331 MW | 1.629 MW | 903 MW | 50.548 MW | 5.005 MW | 4.973 MW |
| Sold | export 244 MW | export 314 MW | export 1.298 MW | import 70 MW | import 1.643 MW | export 8.326 MW | import 2.070 MW | export 1.302 MW |
| Regenerabil | 67,2% | 6,9% | 65,6% | 58,8% | 50,2% | 34,0% | 92,9% | 57,9% |
| CO₂ estimat | 228 g/kWh | 983 g/kWh | 301 g/kWh | 34 g/kWh | 345 g/kWh | 29 g/kWh | 81 g/kWh | 70 g/kWh |
| Fotovoltaic | 1.193 32,0% | — | 7.285 39,7% | 880 54,0% | 163 18,0% | 12.260 24,3% | 2.108 42,1% | 2.783 56,0% |
| Eolian | 994 26,7% | 6 0,9% | 4.587 25,0% | 3 0,2% | 199 22,0% | 2.799 5,5% | 2.148 42,9% | 10 0,2% |
| Hidro | 269 7,2% | 36 5,9% | 66 0,4% | 62 3,8% | 29 3,2% | 1.838 3,6% | — | 4 0,1% |
| Nuclear | — | — | — | 665 40,8% | — | 32.640 64,6% | — | 1.829 36,8% |
| Hidrocarburi | 701 18,8% | — | 916 5,0% | 6 0,4% | 214 23,6% | 270 0,5% | 91 1,8% | 73 1,5% |
| Cărbune | 515 13,8% | 571 93,1% | 4.904 26,8% | — | 200 22,2% | — | — | 89 1,8% |
| Biomasă | 48 1,3% | — | 93 0,5% | 14 0,9% | 63 7,0% | 318 0,6% | 396 7,9% | 83 1,7% |
| Alte surse | 5 0,1% | — | 481 2,6% | — | 36 4,0% | 422 0,8% | 263 5,2% | 102 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.