Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Montenegro | Slovakia | Spain | Italy | Belgium | |
|---|---|---|---|---|---|---|---|
| Consum | 3.452 MW | 340 MW | — | 2.527 MW | 25.648 MW | 20.682 MW | 9.499 MW |
| Producție | 3.523 MW | 702 MW | 254 MW | 3.013 MW | 30.080 MW | 21.233 MW | 4.233 MW |
| Sold | export 70 MW | export 275 MW | import 242 MW | export 311 MW | export 1.367 MW | import 6.727 MW | import 3.272 MW |
| Regenerabil | 65,5% | 11,3% | 21,5% | 13,1% | 72,1% | 78,5% | 87,4% |
| CO₂ estimat | 240 g/kWh | 937 g/kWh | 830 g/kWh | 50 g/kWh | 84 g/kWh | 150 g/kWh | 104 g/kWh |
| Fotovoltaic | 1.275 36,2% | — | — | 278 9,2% | 19.076 63,4% | 13.866 65,3% | 3.127 73,9% |
| Eolian | 675 19,2% | 6 0,9% | 54 21,5% | 1 0,0% | 1.604 5,3% | 443 2,1% | 502 11,9% |
| Hidro | 311 8,8% | 73 10,5% | — | 318 10,6% | 612 2,0% | 1.142 5,4% | — |
| Nuclear | — | — | — | 2.191 72,7% | 5.432 18,1% | — | — |
| Hidrocarburi | 701 19,9% | — | — | 141 4,7% | 2.736 9,1% | 2.816 13,3% | 298 7,0% |
| Cărbune | 511 14,5% | 622 88,7% | 199 78,5% | — | — | 309 1,5% | — |
| Biomasă | 48 1,4% | — | — | 25 0,8% | 384 1,3% | 619 2,9% | 70 1,7% |
| Alte surse | 2 0,1% | — | — | 60 2,0% | 236 0,8% | 2.038 9,6% | 236 5,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.