Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Italy | Slovakia | Croatia | Slovenia | Lithuania | Germany | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.220 MW | 340 MW | 28.282 MW | 2.527 MW | 1.787 MW | 1.736 MW | 1.607 MW | 40.182 MW |
| Producție | 3.855 MW | 702 MW | 10.566 MW | 3.042 MW | 1.338 MW | 1.507 MW | 2.111 MW | 5.382 MW |
| Sold | export 635 MW | export 489 MW | import 6.931 MW | import 344 MW | import 771 MW | import 21 MW | export 411 MW | export 6.241 MW |
| Regenerabil | 68,2% | 11,3% | 59,1% | 13,2% | 68,7% | 53,5% | 97,1% | 25,8% |
| CO₂ estimat | 228 g/kWh | 937 g/kWh | 246 g/kWh | 53 g/kWh | 231 g/kWh | 41 g/kWh | 51 g/kWh | 672 g/kWh |
| Fotovoltaic | 1.935 50,2% | — | 3.248 30,7% | 278 9,1% | 347 25,9% | 743 49,3% | 1.395 66,1% | — |
| Eolian | 329 8,5% | 6 0,9% | 493 4,7% | 1 0,0% | 421 31,5% | 4 0,2% | 609 28,9% | 1.371 25,5% |
| Hidro | 318 8,2% | 73 10,5% | 1.304 12,3% | 319 10,5% | 87 6,5% | 48 3,2% | 23 1,1% | 11 0,2% |
| Nuclear | — | — | — | 2.192 72,1% | — | 666 44,2% | — | — |
| Hidrocarburi | 709 18,4% | — | 3.574 33,8% | 157 5,1% | 214 16,0% | 35 2,3% | 20 1,0% | 785 14,6% |
| Cărbune | 513 13,3% | 622 88,7% | 309 2,9% | — | 200 15,0% | — | — | 3.039 56,5% |
| Biomasă | 48 1,2% | — | 607 5,7% | 29 1,0% | 64 4,8% | 11 0,7% | 22 1,0% | — |
| Alte surse | 3 0,1% | — | 1.031 9,8% | 67 2,2% | 4 0,3% | — | 41 1,9% | 176 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.