Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | France | Croatia | Slovakia | Czechia | Poland | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.392 MW | 340 MW | 39.254 MW | 1.810 MW | 2.559 MW | 6.973 MW | 15.114 MW | 3.129 MW |
| Producție | 3.627 MW | 702 MW | 50.548 MW | 1.089 MW | 3.071 MW | 7.122 MW | 18.316 MW | 1.375 MW |
| Sold | export 234 MW | export 275 MW | export 7.391 MW | import 1.761 MW | export 311 MW | import 409 MW | export 1.301 MW | import 512 MW |
| Regenerabil | 66,3% | 11,3% | 34,0% | 61,6% | 14,8% | 38,0% | 65,2% | 30,0% |
| CO₂ estimat | 235 g/kWh | 937 g/kWh | 29 g/kWh | 279 g/kWh | 50 g/kWh | 151 g/kWh | 304 g/kWh | 715 g/kWh |
| Fotovoltaic | 1.292 35,6% | — | 12.260 24,3% | 300 27,6% | 336 10,9% | 2.297 32,3% | 7.022 38,3% | — |
| Eolian | 777 21,4% | 6 0,9% | 2.799 5,5% | 229 21,1% | 1 0,0% | 72 1,0% | 4.758 26,0% | 117 8,5% |
| Hidro | 287 7,9% | 73 10,5% | 1.838 3,6% | 78 7,2% | 318 10,4% | 72 1,0% | 70 0,4% | 245 17,8% |
| Nuclear | — | — | 32.640 64,6% | — | 2.191 71,3% | 3.492 49,0% | — | — |
| Hidrocarburi | 706 19,5% | — | 270 0,5% | 214 19,7% | 141 4,6% | 81 1,1% | 895 4,9% | 65 4,7% |
| Cărbune | 514 14,2% | 622 88,7% | — | 200 18,4% | — | 742 10,4% | 4.994 27,3% | 875 63,6% |
| Biomasă | 48 1,3% | — | 318 0,6% | 63 5,8% | 25 0,8% | 267 3,7% | 93 0,5% | 51 3,7% |
| Alte surse | 3 0,1% | — | 422 0,8% | 3 0,3% | 60 2,0% | 101 1,4% | 484 2,6% | 22 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.