Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Poland | Italy | Spain | Finland | |
|---|---|---|---|---|---|---|
| Consum | 3.453 MW | 4.689 MW | 16.469 MW | 23.381 MW | 26.980 MW | 8.928 MW |
| Producție | 3.925 MW | 6.602 MW | 18.471 MW | 24.604 MW | 32.164 MW | 9.100 MW |
| Sold | export 472 MW | export 68 MW | export 1.224 MW | import 6.020 MW | export 1.217 MW | import 161 MW |
| Regenerabil | 68,3% | 97,9% | 64,7% | 81,3% | 73,9% | 62,0% |
| CO₂ estimat | 224 g/kWh | 52 g/kWh | 309 g/kWh | 136 g/kWh | 81 g/kWh | 35 g/kWh |
| Fotovoltaic | 1.310 33,4% | 4.096 62,0% | 8.058 43,6% | 16.554 67,3% | 21.456 66,7% | 856 9,4% |
| Eolian | 977 24,9% | 784 11,9% | 3.738 20,2% | 489 2,0% | 1.460 4,5% | 3.148 34,6% |
| Hidro | 347 8,8% | 1.427 21,6% | 66 0,4% | 1.772 7,2% | 536 1,7% | 1.009 11,1% |
| Nuclear | — | — | — | — | 5.452 17,0% | 3.394 37,3% |
| Hidrocarburi | 694 17,7% | 18 0,3% | 922 5,0% | 2.796 11,4% | 2.704 8,4% | 1 0,0% |
| Cărbune | 547 13,9% | — | 5.116 27,7% | 309 1,3% | — | — |
| Biomasă | 45 1,1% | 156 2,4% | 92 0,5% | 592 2,4% | 332 1,0% | 626 6,9% |
| Alte surse | 5 0,1% | 122 1,8% | 479 2,6% | 2.092 8,5% | 224 0,7% | 65 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.