Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Austria | Norway | Bosnia and Herzegovina | Croatia | Poland | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.392 MW | 5.046 MW | 12.394 MW | 340 MW | 1.810 MW | 15.114 MW | 3.798 MW |
| Producție | 3.627 MW | 5.598 MW | 8.237 MW | 702 MW | 1.089 MW | 18.316 MW | 2.433 MW |
| Sold | export 234 MW | export 131 MW | import 3.303 MW | export 275 MW | import 1.761 MW | export 1.301 MW | — |
| Regenerabil | 66,3% | 97,5% | 97,4% | 11,3% | 61,6% | 65,2% | 100,0% |
| CO₂ estimat | 235 g/kWh | 54 g/kWh | 35 g/kWh | 937 g/kWh | 279 g/kWh | 304 g/kWh | 11 g/kWh |
| Fotovoltaic | 1.292 35,6% | 3.264 58,3% | 5 0,1% | — | 300 27,6% | 7.022 38,3% | — |
| Eolian | 777 21,4% | 616 11,0% | 1.043 12,7% | 6 0,9% | 229 21,1% | 4.758 26,0% | 2.433 100,0% |
| Hidro | 287 7,9% | 1.418 25,3% | 6.973 84,7% | 73 10,5% | 78 7,2% | 70 0,4% | — |
| Nuclear | — | — | — | — | — | — | — |
| Hidrocarburi | 706 19,5% | 17 0,3% | 150 1,8% | — | 214 19,7% | 895 4,9% | — |
| Cărbune | 514 14,2% | — | — | 622 88,7% | 200 18,4% | 4.994 27,3% | — |
| Biomasă | 48 1,3% | 160 2,9% | — | — | 63 5,8% | 93 0,5% | — |
| Alte surse | 3 0,1% | 122 2,2% | 66 0,8% | — | 3 0,3% | 484 2,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.