Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Slovakia | Poland | Bulgaria | Latvia | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.237 MW | 881 MW | 2.527 MW | 15.444 MW | 2.685 MW | 712 MW | 8.937 MW |
| Producție | 3.807 MW | — | 3.013 MW | 19.245 MW | 3.361 MW | 511 MW | 9.342 MW |
| Sold | export 569 MW | export 286 MW | import 346 MW | export 2.521 MW | import 123 MW | import 200 MW | export 573 MW |
| Regenerabil | 68,0% | — | 13,1% | 62,3% | 6,3% | 96,3% | 63,0% |
| CO₂ estimat | 229 g/kWh | — | 50 g/kWh | 324 g/kWh | 395 g/kWh | 61 g/kWh | 33 g/kWh |
| Fotovoltaic | 1.849 48,6% | — | 278 9,2% | 6.263 32,5% | 0 0,0% | 378 74,0% | 699 7,5% |
| Eolian | 365 9,6% | — | 1 0,0% | 5.569 28,9% | 103 3,1% | 85 16,6% | 3.522 37,7% |
| Hidro | 326 8,6% | — | 318 10,6% | 70 0,4% | 106 3,2% | 13 2,5% | 1.028 11,0% |
| Nuclear | — | — | 2.191 72,7% | — | 1.834 54,6% | — | 3.395 36,3% |
| Hidrocarburi | 706 18,5% | — | 141 4,7% | 1.117 5,8% | 131 3,9% | — | 1 0,0% |
| Cărbune | 512 13,4% | — | — | 5.649 29,4% | 1.179 35,1% | — | — |
| Biomasă | 47 1,2% | — | 25 0,8% | 93 0,5% | 3 0,1% | 16 3,1% | 638 6,8% |
| Alte surse | 2 0,1% | — | 60 2,0% | 485 2,5% | 4 0,1% | 19 3,7% | 58 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.