Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Poland | Austria | Slovakia | Italy | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.296 MW | 881 MW | 15.444 MW | 5.043 MW | 2.527 MW | 28.282 MW | 8.937 MW |
| Producție | 3.746 MW | — | 19.245 MW | 5.088 MW | 3.013 MW | 21.922 MW | 9.342 MW |
| Sold | export 450 MW | export 286 MW | export 2.652 MW | import 1.098 MW | export 199 MW | import 6.727 MW | export 573 MW |
| Regenerabil | 67,5% | — | 62,3% | 97,3% | 13,1% | 77,2% | 63,0% |
| CO₂ estimat | 232 g/kWh | — | 324 g/kWh | 55 g/kWh | 50 g/kWh | 155 g/kWh | 33 g/kWh |
| Fotovoltaic | 1.793 47,9% | — | 6.263 32,5% | 2.696 53,0% | 278 9,2% | 13.239 60,4% | 699 7,5% |
| Eolian | 371 9,9% | — | 5.569 28,9% | 648 12,7% | 1 0,0% | 553 2,5% | 3.522 37,7% |
| Hidro | 316 8,4% | — | 70 0,4% | 1.444 28,4% | 318 10,6% | 1.917 8,7% | 1.028 11,0% |
| Nuclear | — | — | — | — | 2.191 72,7% | — | 3.395 36,3% |
| Hidrocarburi | 706 18,8% | — | 1.117 5,8% | 18 0,3% | 141 4,7% | 3.398 15,5% | 1 0,0% |
| Cărbune | 510 13,6% | — | 5.649 29,4% | — | — | 309 1,4% | — |
| Biomasă | 47 1,3% | — | 93 0,5% | 160 3,1% | 25 0,8% | 607 2,8% | 638 6,8% |
| Alte surse | 3 0,1% | — | 485 2,5% | 122 2,4% | 60 2,0% | 1.899 8,7% | 58 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.