Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovakia | Croatia | Lithuania | Montenegro | Cyprus | Hungary | |
|---|---|---|---|---|---|---|---|
| Consum | 15.444 MW | 2.527 MW | 1.787 MW | 1.607 MW | — | 899 MW | 3.304 MW |
| Producție | 19.245 MW | 3.013 MW | 1.053 MW | 1.967 MW | 254 MW | 873 MW | 5.229 MW |
| Sold | export 2.608 MW | export 311 MW | import 1.761 MW | export 380 MW | import 242 MW | — | export 1.722 MW |
| Regenerabil | 62,3% | 13,1% | 57,3% | 96,9% | 21,5% | 57,4% | 59,6% |
| CO₂ estimat | 324 g/kWh | 50 g/kWh | 298 g/kWh | 53 g/kWh | 830 g/kWh | 303 g/kWh | 68 g/kWh |
| Fotovoltaic | 6.263 32,5% | 278 9,2% | 193 18,3% | 1.313 66,8% | — | 496 56,8% | 3.016 57,7% |
| Eolian | 5.569 28,9% | 1 0,0% | 302 28,6% | 547 27,8% | 54 21,5% | 5 0,6% | 15 0,3% |
| Hidro | 70 0,4% | 318 10,6% | 45 4,3% | 23 1,2% | — | — | 4 0,1% |
| Nuclear | — | 2.191 72,7% | — | — | — | — | 1.857 35,5% |
| Hidrocarburi | 1.117 5,8% | 141 4,7% | 214 20,3% | 20 1,0% | — | 372 42,6% | 76 1,4% |
| Cărbune | 5.649 29,4% | — | 200 19,0% | — | 199 78,5% | — | 89 1,7% |
| Biomasă | 93 0,5% | 25 0,8% | 64 6,1% | 22 1,1% | — | — | 83 1,6% |
| Alte surse | 485 2,5% | 60 2,0% | 36 3,4% | 41 2,1% | — | — | 89 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.