Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovakia | Bosnia and Herzegovina | Spain | Czechia | Latvia | Croatia | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 15.203 MW | 2.527 MW | 340 MW | 25.536 MW | 6.642 MW | 760 MW | 1.803 MW | 4.594 MW |
| Producție | 19.245 MW | 3.013 MW | 702 MW | 30.004 MW | 7.032 MW | 511 MW | 1.053 MW | 3.061 MW |
| Sold | export 2.608 MW | export 311 MW | export 275 MW | export 1.367 MW | import 289 MW | import 285 MW | import 1.761 MW | export 2.633 MW |
| Regenerabil | 62,3% | 13,1% | 11,3% | 71,8% | 37,1% | 96,3% | 57,3% | 33,8% |
| CO₂ estimat | 324 g/kWh | 50 g/kWh | 937 g/kWh | 84 g/kWh | 154 g/kWh | 61 g/kWh | 298 g/kWh | 339 g/kWh |
| Fotovoltaic | 6.263 32,5% | 278 9,2% | — | 18.820 62,7% | 2.189 31,1% | 378 74,0% | 193 18,3% | 148 4,8% |
| Eolian | 5.569 28,9% | 1 0,0% | 6 0,9% | 1.724 5,7% | 77 1,1% | 85 16,6% | 302 28,6% | 703 23,0% |
| Hidro | 70 0,4% | 318 10,6% | 73 10,5% | 652 2,2% | 72 1,0% | 13 2,5% | 45 4,3% | — |
| Nuclear | — | 2.191 72,7% | — | 5.452 18,2% | 3.492 49,7% | — | — | 468 15,3% |
| Hidrocarburi | 1.117 5,8% | 141 4,7% | — | 2.732 9,1% | 80 1,1% | — | 214 20,3% | 805 26,3% |
| Cărbune | 5.649 29,4% | — | 622 88,7% | — | 750 10,7% | — | 200 19,0% | 627 20,5% |
| Biomasă | 93 0,5% | 25 0,8% | — | 388 1,3% | 273 3,9% | 16 3,1% | 64 6,1% | 185 6,0% |
| Alte surse | 485 2,5% | 60 2,0% | — | 236 0,8% | 101 1,4% | 19 3,7% | 36 3,4% | 124 4,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.