Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovakia | Bosnia and Herzegovina | Czechia | Latvia | Spain | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 15.203 MW | 2.527 MW | 340 MW | 6.642 MW | 760 MW | 25.536 MW | 3.129 MW |
| Producție | 19.245 MW | 3.013 MW | 702 MW | 7.032 MW | 511 MW | 30.080 MW | 1.170 MW |
| Sold | export 2.608 MW | export 311 MW | export 275 MW | import 289 MW | import 285 MW | export 1.367 MW | import 391 MW |
| Regenerabil | 62,3% | 13,1% | 11,3% | 37,1% | 96,3% | 72,1% | 17,5% |
| CO₂ estimat | 324 g/kWh | 50 g/kWh | 937 g/kWh | 154 g/kWh | 61 g/kWh | 84 g/kWh | 839 g/kWh |
| Fotovoltaic | 6.263 32,5% | 278 9,2% | — | 2.189 31,1% | 378 74,0% | 19.076 63,4% | — |
| Eolian | 5.569 28,9% | 1 0,0% | 6 0,9% | 77 1,1% | 85 16,6% | 1.604 5,3% | 117 10,0% |
| Hidro | 70 0,4% | 318 10,6% | 73 10,5% | 72 1,0% | 13 2,5% | 612 2,0% | 37 3,2% |
| Nuclear | — | 2.191 72,7% | — | 3.492 49,7% | — | 5.432 18,1% | — |
| Hidrocarburi | 1.117 5,8% | 141 4,7% | — | 80 1,1% | — | 2.736 9,1% | 66 5,6% |
| Cărbune | 5.649 29,4% | — | 622 88,7% | 750 10,7% | — | — | 877 74,9% |
| Biomasă | 93 0,5% | 25 0,8% | — | 273 3,9% | 16 3,1% | 384 1,3% | 51 4,4% |
| Alte surse | 485 2,5% | 60 2,0% | — | 101 1,4% | 19 3,7% | 236 0,8% | 22 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.