Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Croatia | Bosnia and Herzegovina | Czechia | Slovakia | Lithuania | Germany | |
|---|---|---|---|---|---|---|---|---|
| Consum | 15.114 MW | 1.427 MW | 1.810 MW | 340 MW | 6.973 MW | 2.559 MW | 1.278 MW | — |
| Producție | 18.316 MW | 1.622 MW | 1.089 MW | 702 MW | 7.122 MW | 3.071 MW | 2.059 MW | 5.560 MW |
| Sold | export 1.222 MW | import 639 MW | import 1.351 MW | import 135 MW | import 832 MW | import 301 MW | export 380 MW | export 9.985 MW |
| Regenerabil | 65,2% | 56,8% | 61,6% | 11,3% | 38,0% | 14,8% | 96,9% | 28,1% |
| CO₂ estimat | 304 g/kWh | 42 g/kWh | 279 g/kWh | 937 g/kWh | 151 g/kWh | 50 g/kWh | 52 g/kWh | 650 g/kWh |
| Fotovoltaic | 7.022 38,3% | 850 52,4% | 300 27,6% | — | 2.297 32,3% | 336 10,9% | 1.389 67,5% | — |
| Eolian | 4.758 26,0% | 3 0,2% | 229 21,1% | 6 0,9% | 72 1,0% | 1 0,0% | 562 27,3% | 1.544 27,8% |
| Hidro | 70 0,4% | 54 3,4% | 78 7,2% | 73 10,5% | 72 1,0% | 318 10,4% | 23 1,1% | 11 0,2% |
| Nuclear | — | 666 41,0% | — | — | 3.492 49,0% | 2.191 71,3% | — | — |
| Hidrocarburi | 895 4,9% | 35 2,2% | 214 19,7% | — | 81 1,1% | 141 4,6% | 19 0,9% | 795 14,3% |
| Cărbune | 4.994 27,3% | — | 200 18,4% | 622 88,7% | 742 10,4% | — | — | 3.034 54,6% |
| Biomasă | 93 0,5% | 14 0,8% | 63 5,8% | — | 267 3,7% | 25 0,8% | 22 1,1% | — |
| Alte surse | 484 2,6% | — | 3 0,3% | — | 101 1,4% | 60 2,0% | 44 2,1% | 176 3,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.