Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Sweden | Slovakia | Bosnia and Herzegovina | Slovenia | Portugal | Croatia | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 15.203 MW | 11.296 MW | 2.527 MW | 340 MW | 1.726 MW | 4.659 MW | 1.803 MW | 3.775 MW |
| Producție | 18.537 MW | 11.142 MW | 3.013 MW | 702 MW | 1.588 MW | 3.119 MW | 1.079 MW | 2.392 MW |
| Sold | export 2.608 MW | import 505 MW | export 311 MW | export 275 MW | export 539 MW | import 4.436 MW | import 1.761 MW | — |
| Regenerabil | 62,3% | 62,7% | 13,1% | 11,3% | 57,8% | 79,7% | 61,3% | 100,0% |
| CO₂ estimat | 329 g/kWh | 35 g/kWh | 50 g/kWh | 937 g/kWh | 33 g/kWh | 151 g/kWh | 280 g/kWh | 11 g/kWh |
| Fotovoltaic | 6.435 34,7% | 1.052 9,4% | 278 9,2% | — | 820 51,6% | 1.828 58,6% | 278 25,7% | — |
| Eolian | 4.956 26,7% | 2.092 18,8% | 1 0,0% | 6 0,9% | 4 0,2% | 99 3,2% | 258 23,9% | 2.392 100,0% |
| Hidro | 70 0,4% | 3.840 34,5% | 318 10,6% | 73 10,5% | 81 5,1% | 244 7,8% | 62 5,8% | — |
| Nuclear | — | 3.790 34,0% | 2.191 72,7% | — | 665 41,9% | — | — | — |
| Hidrocarburi | 896 4,8% | 5 0,0% | 141 4,7% | — | 6 0,4% | 604 19,3% | 214 19,8% | — |
| Cărbune | 5.603 30,2% | — | — | 622 88,7% | — | — | 200 18,6% | — |
| Biomasă | 93 0,5% | — | 25 0,8% | — | 13 0,8% | 316 10,1% | 64 5,9% | — |
| Alte surse | 484 2,6% | 364 3,3% | 60 2,0% | — | — | 29 0,9% | 3 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.