Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Montenegro | Lithuania | Bosnia and Herzegovina | Slovakia | Croatia | Spain | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 15.444 MW | — | 1.607 MW | 340 MW | 2.527 MW | 1.787 MW | 25.356 MW | 7.293 MW |
| Producție | 19.245 MW | 254 MW | 1.967 MW | 702 MW | 3.013 MW | 1.053 MW | 30.004 MW | 5.124 MW |
| Sold | export 2.521 MW | import 242 MW | export 411 MW | export 275 MW | import 346 MW | import 768 MW | export 1.367 MW | import 1.159 MW |
| Regenerabil | 62,3% | 21,5% | 96,9% | 11,3% | 13,1% | 57,3% | 71,8% | 61,3% |
| CO₂ estimat | 324 g/kWh | 830 g/kWh | 53 g/kWh | 937 g/kWh | 50 g/kWh | 298 g/kWh | 84 g/kWh | 26 g/kWh |
| Fotovoltaic | 6.263 32,5% | — | 1.313 66,8% | — | 278 9,2% | 193 18,3% | 18.820 62,7% | 1.618 31,6% |
| Eolian | 5.569 28,9% | 54 21,5% | 547 27,8% | 6 0,9% | 1 0,0% | 302 28,6% | 1.724 5,7% | 5 0,1% |
| Hidro | 70 0,4% | — | 23 1,2% | 73 10,5% | 318 10,6% | 45 4,3% | 652 2,2% | 1.581 30,8% |
| Nuclear | — | — | — | — | 2.191 72,7% | — | 5.452 18,2% | 1.921 37,5% |
| Hidrocarburi | 1.117 5,8% | — | 20 1,0% | — | 141 4,7% | 214 20,3% | 2.732 9,1% | — |
| Cărbune | 5.649 29,4% | 199 78,5% | — | 622 88,7% | — | 200 19,0% | — | — |
| Biomasă | 93 0,5% | — | 22 1,1% | — | 25 0,8% | 64 6,1% | 388 1,3% | — |
| Alte surse | 485 2,5% | — | 41 2,1% | — | 60 2,0% | 36 3,4% | 236 0,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.