Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Czechia | Croatia | Slovenia | Portugal | Slovakia | Albania | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 15.717 MW | 6.973 MW | 1.849 MW | 1.991 MW | 5.032 MW | 2.559 MW | 912 MW | 3.561 MW |
| Producție | 18.316 MW | 7.122 MW | 903 MW | 1.622 MW | 3.119 MW | 3.071 MW | — | 2.677 MW |
| Sold | export 1.298 MW | import 832 MW | import 1.643 MW | import 70 MW | import 4.031 MW | export 253 MW | export 286 MW | export 3.349 MW |
| Regenerabil | 65,2% | 38,0% | 50,2% | 56,8% | 79,7% | 14,8% | — | 33,9% |
| CO₂ estimat | 304 g/kWh | 151 g/kWh | 345 g/kWh | 42 g/kWh | 151 g/kWh | 50 g/kWh | — | 315 g/kWh |
| Fotovoltaic | 7.022 38,3% | 2.297 32,3% | 163 18,0% | 850 52,4% | 1.828 58,6% | 336 10,9% | — | 183 6,8% |
| Eolian | 4.758 26,0% | 72 1,0% | 199 22,0% | 3 0,2% | 99 3,2% | 1 0,0% | — | 537 20,1% |
| Hidro | 70 0,4% | 72 1,0% | 29 3,2% | 54 3,4% | 244 7,8% | 318 10,4% | — | — |
| Nuclear | — | 3.492 49,0% | — | 666 41,0% | — | 2.191 71,3% | — | 469 17,5% |
| Hidrocarburi | 895 4,9% | 81 1,1% | 214 23,6% | 35 2,2% | 604 19,3% | 141 4,6% | — | 750 28,0% |
| Cărbune | 4.994 27,3% | 742 10,4% | 200 22,2% | — | — | — | — | 419 15,7% |
| Biomasă | 93 0,5% | 267 3,7% | 63 7,0% | 14 0,8% | 316 10,1% | 25 0,8% | — | 187 7,0% |
| Alte surse | 484 2,6% | 101 1,4% | 36 4,0% | — | 29 0,9% | 60 2,0% | — | 132 4,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.