Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Slovenia | Croatia | Norway | Denmark | Slovakia | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 396 MW | 1.991 MW | 1.849 MW | 12.368 MW | 4.810 MW | 2.559 MW | 8.845 MW |
| Producție | — | 1.629 MW | 903 MW | 8.237 MW | 5.005 MW | 3.045 MW | 9.208 MW |
| Sold | export 21 MW | import 70 MW | import 1.643 MW | import 3.189 MW | import 2.070 MW | export 253 MW | export 501 MW |
| Regenerabil | — | 58,8% | 50,2% | 97,4% | 92,9% | 14,1% | 62,6% |
| CO₂ estimat | — | 34 g/kWh | 345 g/kWh | 35 g/kWh | 81 g/kWh | 50 g/kWh | 33 g/kWh |
| Fotovoltaic | — | 880 54,0% | 163 18,0% | 5 0,1% | 2.108 42,1% | 336 11,0% | 793 8,6% |
| Eolian | — | 3 0,2% | 199 22,0% | 1.043 12,7% | 2.148 42,9% | 1 0,0% | 3.308 35,9% |
| Hidro | — | 62 3,8% | 29 3,2% | 6.973 84,7% | — | 293 9,6% | 1.046 11,4% |
| Nuclear | — | 665 40,8% | — | — | — | 2.190 71,9% | 3.395 36,9% |
| Hidrocarburi | — | 6 0,4% | 214 23,6% | 150 1,8% | 91 1,8% | 138 4,5% | 1 0,0% |
| Cărbune | — | — | 200 22,2% | — | — | — | — |
| Biomasă | — | 14 0,9% | 63 7,0% | — | 396 7,9% | 25 0,8% | 613 6,7% |
| Alte surse | — | — | 36 4,0% | 66 0,8% | 263 5,2% | 63 2,1% | 52 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.