Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Croatia | Czechia | Italy | Slovenia | Poland | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 396 MW | 1.803 MW | 6.642 MW | 21.896 MW | 1.726 MW | 15.203 MW | 3.775 MW |
| Producție | — | 1.079 MW | 7.032 MW | 21.233 MW | 1.476 MW | 19.245 MW | 2.392 MW |
| Sold | export 54 MW | import 1.761 MW | import 289 MW | import 6.727 MW | export 539 MW | export 2.608 MW | — |
| Regenerabil | — | 61,3% | 37,1% | 78,5% | 54,4% | 62,3% | 100,0% |
| CO₂ estimat | — | 280 g/kWh | 154 g/kWh | 150 g/kWh | 33 g/kWh | 324 g/kWh | 11 g/kWh |
| Fotovoltaic | — | 278 25,7% | 2.189 31,1% | 13.866 65,3% | 767 52,0% | 6.263 32,5% | — |
| Eolian | — | 258 23,9% | 77 1,1% | 443 2,1% | 4 0,3% | 5.569 28,9% | 2.392 100,0% |
| Hidro | — | 62 5,8% | 72 1,0% | 1.142 5,4% | 21 1,4% | 70 0,4% | — |
| Nuclear | — | — | 3.492 49,7% | — | 666 45,1% | — | — |
| Hidrocarburi | — | 214 19,8% | 80 1,1% | 2.816 13,3% | 7 0,5% | 1.117 5,8% | — |
| Cărbune | — | 200 18,6% | 750 10,7% | 309 1,5% | — | 5.649 29,4% | — |
| Biomasă | — | 64 5,9% | 273 3,9% | 619 2,9% | 12 0,8% | 93 0,5% | — |
| Alte surse | — | 3 0,3% | 101 1,4% | 2.038 9,6% | — | 485 2,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.