Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Czechia | Austria | Slovenia | Slovakia | Croatia | Hungary | |
|---|---|---|---|---|---|---|---|
| Consum | 28.403 MW | 7.118 MW | 4.834 MW | 1.453 MW | 2.572 MW | 1.946 MW | 3.137 MW |
| Producție | 24.604 MW | 7.378 MW | 6.602 MW | 1.642 MW | 2.847 MW | 886 MW | 4.818 MW |
| Sold | import 5.498 MW | import 606 MW | export 144 MW | export 386 MW | export 45 MW | import 1.505 MW | export 1.641 MW |
| Regenerabil | 81,3% | 41,0% | 97,9% | 59,1% | 16,2% | 55,1% | 57,3% |
| CO₂ estimat | 136 g/kWh | 148 g/kWh | 52 g/kWh | 34 g/kWh | 55 g/kWh | 327 g/kWh | 71 g/kWh |
| Fotovoltaic | 16.554 67,3% | 2.639 35,8% | 4.096 62,0% | 926 56,4% | 362 12,7% | 244 27,5% | 2.669 55,4% |
| Eolian | 489 2,0% | 51 0,7% | 784 11,9% | 2 0,1% | 1 0,0% | 98 11,0% | 5 0,1% |
| Hidro | 1.772 7,2% | 66 0,9% | 1.427 21,6% | 28 1,7% | 66 2,3% | 84 9,5% | 4 0,1% |
| Nuclear | — | 3.429 46,5% | — | 666 40,6% | 2.183 76,7% | — | 1.788 37,1% |
| Hidrocarburi | 2.796 11,4% | 79 1,1% | 18 0,3% | 6 0,4% | 138 4,8% | 194 21,9% | 76 1,6% |
| Cărbune | 309 1,3% | 743 10,1% | — | — | — | 200 22,6% | 89 1,9% |
| Biomasă | 592 2,4% | 270 3,7% | 156 2,4% | 14 0,8% | 33 1,2% | 63 7,1% | 83 1,7% |
| Alte surse | 2.092 8,5% | 101 1,4% | 122 1,8% | — | 64 2,2% | 3 0,4% | 103 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.