Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Bosnia and Herzegovina | Croatia | Cyprus | Slovakia | Poland | Spain | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 23.381 MW | 306 MW | 1.944 MW | 971 MW | 2.534 MW | 16.469 MW | 26.980 MW | 3.124 MW |
| Producție | 23.971 MW | 561 MW | 868 MW | 957 MW | 2.847 MW | 18.471 MW | 32.108 MW | 4.847 MW |
| Sold | import 6.336 MW | import 520 MW | import 1.305 MW | — | export 45 MW | export 1.224 MW | export 1.217 MW | export 1.418 MW |
| Regenerabil | 79,3% | 11,0% | 54,2% | 60,2% | 16,2% | 64,7% | 73,9% | 57,6% |
| CO₂ estimat | 145 g/kWh | 941 g/kWh | 333 g/kWh | 285 g/kWh | 55 g/kWh | 309 g/kWh | 81 g/kWh | 71 g/kWh |
| Fotovoltaic | 16.242 67,8% | — | 244 28,1% | 547 57,2% | 362 12,7% | 8.058 43,6% | 21.444 66,8% | 2.700 55,7% |
| Eolian | 517 2,2% | 2 0,4% | 87 10,0% | 29 3,0% | 1 0,0% | 3.738 20,2% | 1.420 4,4% | 6 0,1% |
| Hidro | 1.073 4,5% | 60 10,6% | 78 8,9% | — | 66 2,3% | 66 0,4% | 544 1,7% | 4 0,1% |
| Nuclear | — | — | — | — | 2.183 76,7% | — | 5.440 16,9% | 1.788 36,9% |
| Hidrocarburi | 3.161 13,2% | — | 194 22,3% | 381 39,8% | 138 4,8% | 922 5,0% | 2.708 8,4% | 73 1,5% |
| Cărbune | 310 1,3% | 500 89,0% | 200 23,1% | — | — | 5.116 27,7% | — | 90 1,9% |
| Biomasă | 585 2,4% | — | 63 7,2% | — | 33 1,2% | 92 0,5% | 328 1,0% | 83 1,7% |
| Alte surse | 2.083 8,7% | — | 3 0,4% | — | 64 2,2% | 479 2,6% | 224 0,7% | 102 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.