Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| France | Poland | Cyprus | Slovakia | Czechia | Croatia | Slovenia | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 39.254 MW | 15.114 MW | 923 MW | 2.559 MW | 6.973 MW | 1.810 MW | 1.427 MW | 3.971 MW |
| Producție | 50.548 MW | 18.316 MW | 897 MW | 3.071 MW | 7.122 MW | 1.089 MW | 1.622 MW | 2.677 MW |
| Sold | export 6.446 MW | export 1.301 MW | — | export 311 MW | import 409 MW | import 1.351 MW | import 639 MW | export 3.251 MW |
| Regenerabil | 34,0% | 65,2% | 58,6% | 14,8% | 38,0% | 61,6% | 56,8% | 33,9% |
| CO₂ estimat | 29 g/kWh | 304 g/kWh | 295 g/kWh | 50 g/kWh | 151 g/kWh | 279 g/kWh | 42 g/kWh | 315 g/kWh |
| Fotovoltaic | 12.260 24,3% | 7.022 38,3% | 517 57,6% | 336 10,9% | 2.297 32,3% | 300 27,6% | 850 52,4% | 183 6,8% |
| Eolian | 2.799 5,5% | 4.758 26,0% | 9 1,0% | 1 0,0% | 72 1,0% | 229 21,1% | 3 0,2% | 537 20,1% |
| Hidro | 1.838 3,6% | 70 0,4% | — | 318 10,4% | 72 1,0% | 78 7,2% | 54 3,4% | — |
| Nuclear | 32.640 64,6% | — | — | 2.191 71,3% | 3.492 49,0% | — | 666 41,0% | 469 17,5% |
| Hidrocarburi | 270 0,5% | 895 4,9% | 371 41,4% | 141 4,6% | 81 1,1% | 214 19,7% | 35 2,2% | 750 28,0% |
| Cărbune | — | 4.994 27,3% | — | — | 742 10,4% | 200 18,4% | — | 419 15,7% |
| Biomasă | 318 0,6% | 93 0,5% | — | 25 0,8% | 267 3,7% | 63 5,8% | 14 0,8% | 187 7,0% |
| Alte surse | 422 0,8% | 484 2,6% | — | 60 2,0% | 101 1,4% | 3 0,3% | — | 132 4,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.