Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Slovakia | Bosnia and Herzegovina | Poland | Slovenia | Sweden | Hungary | |
|---|---|---|---|---|---|---|---|
| Consum | 25.356 MW | 2.527 MW | 340 MW | 15.444 MW | 1.736 MW | 11.910 MW | 3.304 MW |
| Producție | 27.852 MW | 3.042 MW | 879 MW | 19.245 MW | 1.507 MW | 12.151 MW | 5.260 MW |
| Sold | export 457 MW | import 344 MW | export 489 MW | export 3.067 MW | export 47 MW | export 616 MW | export 2.190 MW |
| Regenerabil | 66,5% | 13,2% | 24,1% | 62,3% | 53,5% | 64,9% | 59,4% |
| CO₂ estimat | 93 g/kWh | 53 g/kWh | 806 g/kWh | 324 g/kWh | 41 g/kWh | 31 g/kWh | 70 g/kWh |
| Fotovoltaic | 15.388 55,2% | 278 9,1% | — | 6.263 32,5% | 743 49,3% | 642 5,3% | 3.020 57,4% |
| Eolian | 2.012 7,2% | 1 0,0% | 7 0,8% | 5.569 28,9% | 4 0,2% | 3.129 25,8% | 15 0,3% |
| Hidro | 1.172 4,2% | 319 10,5% | 205 23,3% | 70 0,4% | 48 3,2% | 4.112 33,8% | 4 0,1% |
| Nuclear | 5.432 19,5% | 2.192 72,1% | — | — | 666 44,2% | 3.914 32,2% | 1.858 35,3% |
| Hidrocarburi | 3.188 11,4% | 157 5,1% | — | 1.117 5,8% | 35 2,3% | 7 0,1% | 78 1,5% |
| Cărbune | — | — | 667 75,9% | 5.649 29,4% | — | — | 90 1,7% |
| Biomasă | 408 1,5% | 29 1,0% | — | 93 0,5% | 11 0,7% | — | 84 1,6% |
| Alte surse | 252 0,9% | 67 2,2% | — | 485 2,5% | — | 348 2,9% | 112 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.