Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Croatia | Montenegro | Poland | Bulgaria | Slovenia | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 25.840 MW | 1.849 MW | — | 15.717 MW | 2.685 MW | 1.991 MW | 3.792 MW |
| Producție | 30.724 MW | 903 MW | 0 MW | 18.331 MW | 3.361 MW | 1.629 MW | 2.368 MW |
| Sold | export 837 MW | import 1.643 MW | export 602 MW | export 1.298 MW | import 1.247 MW | import 70 MW | — |
| Regenerabil | 73,2% | 50,2% | — | 65,6% | 6,3% | 58,8% | 100,0% |
| CO₂ estimat | 81 g/kWh | 345 g/kWh | — | 301 g/kWh | 395 g/kWh | 34 g/kWh | 11 g/kWh |
| Fotovoltaic | 20.180 65,7% | 163 18,0% | — | 7.285 39,7% | 0 0,0% | 880 54,0% | — |
| Eolian | 1.420 4,6% | 199 22,0% | — | 4.587 25,0% | 103 3,1% | 3 0,2% | 2.368 100,0% |
| Hidro | 544 1,8% | 29 3,2% | — | 66 0,4% | 106 3,2% | 62 3,8% | — |
| Nuclear | 5.428 17,7% | — | — | — | 1.834 54,6% | 665 40,8% | — |
| Hidrocarburi | 2.584 8,4% | 214 23,6% | — | 916 5,0% | 131 3,9% | 6 0,4% | — |
| Cărbune | — | 200 22,2% | — | 4.904 26,8% | 1.179 35,1% | — | — |
| Biomasă | 340 1,1% | 63 7,0% | — | 93 0,5% | 3 0,1% | 14 0,9% | — |
| Alte surse | 228 0,7% | 36 4,0% | — | 481 2,6% | 4 0,1% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.